| Celine Dion |
|---|
|
| Released | March 31, 1992 (1992-03-31) (see release history) |
|---|
| Recorded | October 1991-February 1992 |
|---|
| Genre | Pop, soft rock, dance |
|---|
| Length | 61:06 |
|---|
| Label | Epic, 550 |
|---|
| Producer | Walter Afanasieff, Humberto Gatica, Guy Roche, Ric Wake |
|---|
|
|
|
|
|
- "Beauty and the Beast"
Released: November 16, 1991
- "If You Asked Me To"
Released: April 6, 1992
- "Nothing Broken But My Heart"
Released: July 13, 1992
- "Love Can Move Mountains"
Released: November 2, 1992
- "Water from the Moon"
Released: March 1, 1993
- "Did You Give Enough Love"
Released: July 5, 1993
|
|
|
Celine Dion is the second English album by Canadian singer Celine Dion.
Track listing
| Title | Writer(s) | Producer(s) |
|---|
| 1. | "Introduction" | Walter Afanasieff | Walter Afanasieff | 1:15 |
|---|
| 2. | "Love Can Move Mountains" | Diane Warren | Ric Wake | 4:53 |
|---|
| 3. | "Show Some Emotion" | Gregory Prestopino, Andrew Gold, Brock Walsh | Walter Afanasieff | 4:29 |
|---|
| 4. | "If You Asked Me To" | Warren | Guy Roche | 3:55 |
|---|
| 5. | "If You Could See Me Now" | John Bettis, Afanasieff | Walter Afanasieff | 5:07 |
|---|
| 6. | "Halfway to Heaven" | Franne Golde, Hal David, Holland | Walter Afanasieff | 5:05 |
|---|
| 7. | "Did You Give Enough Love" | Seth Swirsky, Arnie Roman | Ric Wake | 4:21 |
|---|
| 8. | "If I Were You" | Roman, Shelly Peiken | Ric Wake | 5:07 |
|---|
| 9. | "Beauty and the Beast" (with Peabo Bryson) | Alan Menken, Howard Ashman | Walter Afanasieff | 4:04 |
|---|
| 10. | "I Love You, Goodbye" | Warren | Guy Roche | 3:33 |
|---|
| 11. | "Little Bit of Love" | Andy Scott, Claude Gaudette | Humberto Gatica | 4:27 |
|---|
| 12. | "Water from the Moon" | Warren | Guy Roche, Walter Afanasieff | 4:38 |
|---|
| 13. | "With This Tear" | Prince | Walter Afanasieff | 4:12 |
|---|
| 14. | "Nothing Broken But My Heart" | Warren | Walter Afanasieff | 5:55 |
|---|
| 15. | "Where Does My Heart Beat Now" (European bonus track) | Robert White Johnson, Taylor Rhodes | Christopher Neil | 4:33 |
|---|
Australian bonus CD| Title | Writer(s) |
|---|
| 1. | "Where Does My Heart Beat Now" | Johnson, Rhodes | 4:33 |
|---|
| 2. | "(If There Was) Any Other Way" | Paul Bliss | 4:00 |
|---|
| 3. | "Unison" | Andy Goldmark, Bruce Roberts | 4:13 |
|---|
| 4. | "The Last to Know" | Walsh, Phil Galdston | 4:35 |
|---|
Charts and certifications
Awards
| Year |
Award show |
Award |
| 1992 |
Academy Awards |
Best Original Song (to Alan Menken and Howard Ashman) – "Beauty and the Beast" |
| 1992 |
Golden Globe Awards |
Best Original Song (to Alan Menken and Howard Ashman) – "Beauty and the Beast" |
| 1992 |
World Music Awards |
World’s Best Selling Canadian Female Recording Artist of the Year |
| 1992 |
Governor General's Awards |
Honoured with a Medal of Recognition on Canada's 125th Birthday from the Governor General for Her Contribution to Canadian Culture |
| 1993 |
Grammy Awards |
Best Pop Performance by a Duo or Group with Vocal – "Beauty and the Beast" (with Peabo Bryson) |
| 1993 |
Grammy Awards |
Best Song Written for a Motion Picture, Television or Other Visual Media (to Alan Menken and Howard Ashman) – "Beauty and the Beast" |
| 1993 |
Billboard Awards |
Billboard International Creative Achievement Award |
| 1993 |
Juno Awards |
Single of the Year – "Beauty and the Beast" |
| 1993 |
Juno Awards |
Best Dance Recording – "Love Can Move Mountains" (club mix) |
| 1993 |
Juno Awards |
Female Vocalist of the Year |
| 1993 |
Félix Awards |
Quebec Artist Achieving the Most Success in a Language Other Than French |
| 1993 |
Félix Awards |
Quebec Artist Achieving the Most Success Outside the Province of Quebec |
Release history
| Region |
Date |
Label |
Format |
Catalog |
| United States |
March 31, 1992 |
Epic, 550 |
CD |
52473 |
| Canada |
Sony Music, Columbia |
| Japan |
May 21, 1992 |
Sony Music, Epic, 550 |
ESCA-5587 |
| Australia |
June 22, 1992 |
Sony Music, Epic, 550 |
4715082 |
| United Kingdom |
Sony Music, Columbia |
4715082 |
| Australia |
September 7, 1992 |
Sony Music, Epic, 550 |
2CD |
4715082/SAMP424 |