Cathy Reed
![]() Cathy and Chris Reed at the 2009 NHK Trophy | ||||||||||||||||||
| Personal information | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | June 5, 1987 Kalamazoo, Michigan, United States | |||||||||||||||||
| Home town | Warren Township, New Jersey | |||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||
| Sport | ||||||||||||||||||
| Former partner(s) | Chris Reed | |||||||||||||||||
| Country | Japan | |||||||||||||||||
| Skating club | Arctic Edge FSC Kinoshita Club Tokyo | |||||||||||||||||
| Began skating | 1994 | |||||||||||||||||
| Retired | April 19, 2015 | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Cathy Reed | |
| Japanese name | |
|---|---|
| Kana | キャシー・リード |
Cathy Reed (born June 5, 1987) is an American-born Japanese ice dancer. With her brother Chris Reed, she is a seven-time Japanese national champion (2008–2011, 2013-2015).[1]
References
- ↑ "2006 U.S. Championships: Cathy Reed / Chris Reed" (PDF). U.S. Figure Skating. Archived from the original (PDF) on September 28, 2011.
