Canlubang
Canlubang
Canlubang, Laguna | |
|---|---|
| Barangay Canlubang | |
![]() ![]() ![]() ![]() ![]() ![]() Canlubang Arch, iMALL, Carmel District, St. Joseph Church, Republ1c Wakepark-Nuvali, Mt. Carmel Housing Chapel | |
![]() Seal | |
Canlubang map located within the Philippines. | |
| Lua error in Module:Location_map at line 526: Unable to find the specified location map definition: "Module:Location map/data/Pilipinas" does not exist. | |
| Coordinates: 14°11′31″N 121°04′16″E / 14.19194°N 121.07111°E | |
| Country | Philippines |
| State | Luzon |
| Region | Calabarzon |
| Province | Laguna |
| City | Calamba City |
| Seat government | Kapayapaanville (de jure) Ceris 2 (de facto) |
| Largest district | Canlubang Proper |
| Government | |
| • Chairman Councilor |
|
| Area | |
| • Total | 39.12 km2 (15.10 sq mi) |
| Population (2010) | |
| • Total | 54 655 |
| ZIP code | 4028 |
| Language | Tagalog (Traditional)
|
| Patron | St. Joseph the Worker Parish St. Joseph the Worker Parish (May 1) PSGC |
Canlubang is a corporated community and barangay in the Calamba City, Laguna, It is the 2nd largest and richest barangay in the Philippines in terms of tax income.
Canlubang is an industral zone and one of the second largest barangay next in the town of Doña Remedios Trinidad in Bulacan, Philippines.
Geography
The barangay is an under by the ruled late general José Yulo an Hiligaynon people from Bago city, Negros Occidental, When the sugarcane mill was launched in the barangay, In the mid 1970s.
Divisions
Sitios of Canlubang

Ang Republ1c Wakepark sa Canlubang

The Church of St. Joseph Parish Church.
The barrio Canlubang is the poblacion (de facto) with Ceris 1&2, Today the seat government of the barangay is located at the Kapayapaanville, MCDC and its largest sitio is Asia-1.
- ‡ Urban
- ± Independent
- † Seat government
- ∗ Component sitio
| District | Sitios* | Classification | Seat government |
|---|---|---|---|
![]() Canlubang (Proper) | Casmicejos *Happy Valley Locomotive Old Stable (Baryo) Paltok | Urban & Rural | Barrio Paltok |
![]() *Carmel District | --- | Urban | Carmel District |
![]() Ceris Village | *Ceris I Ceris II Ceris III | Rural & Urban | Ceris III |
![]() Kapayapaan Village | Asia-1 Asia-2 Carmel Housing Manfil *MCDC Palao | Urban | Manfil |
| Silangan Village | *Kapatagan B-1 | Urban | Silangan |
![]() Upland Canlubang | Balagbag Araw *Buntog Majada-In Mangumit I Mangumit II Putol | Rural | Upland |
- Divisions of barangay
- ‡ Urbanized sitio '
- ± Independent & Component sitio
- † Poblacion & Urbanized sitio
- ∗ Component sitio
- Sitio
The barangay is composing with more than 24 sitios respectively.
| Sitios of Canlubang | |||
|---|---|---|---|
| Sitio's | Call Sign | Sitio incharge | Classification |
| ‡ Asia-1 | Larry Marasigan Donardo Tuazon | Urban | |
| * Asia-2 | Arnel G. Villareal | ||
| 3. Balagbag Araw/Kapatagan | Guillermo Casapao | Rural | |
| 4. Buntog | Marcelo Cartago | ||
| 5. Bomba | Teodora Capacio | Urban | |
| ‡ Canlubang | Marilyn Jose | Rural | |
| ± Carmel Housing | Marlon Mailom | ||
| † Casmicejos | Ruth Evangelista | ||
| * Ceris I & II | Federico Romero | Rural | |
| * Ceris III | Reynaldo Oña | ||
| † Happy Valley | Ronaldo Llanto | ||
| * Kapatagan B-1 | Mario Pulido | Urban | |
| 13. Locomotive | Samuel Lagadia | Rural | |
| * Majada-In | Albert Yadao Jose Burgos | Rural | |
| 15. Mangumit I | Amadeo Evangelista | ||
| * Mangumit II | Medong Navarro | ||
| † Manfil | Jan Ardy Belleza | Urban | |
| * MCDC | Berth Corpuz Marissa Burgos | ||
| 19. MTBA/Majada | Lorna Precilla | Rural | |
| 20. Old Stable | Carlo Baradas | ||
| 21. Paikit | Antonio Angcao | ||
| ± Palao | Ernest Dulay | Urban | |
| 23. Paltok | Antonio Doctoria | Rural | |
| ‡ Silangan Village | Rafael Panganiban | Urban | |
Gallery
- Upland area
The Republ1c Wakepark in Canlubang
The Xavier School Nuvali in Mangumit Vesta Plains
- Kapayapaan area
Asia-1
Asia-2
Carmel
Manfil
MCDC
Palao
- Proper area
The Mary Help of Christians sa Canlubang
iMall in Canlubang
PureGold Grocery in CarmelMall Canlubang
The Global Care Medical Center of Canlubang
See also
- Kapayapaanville, Calamba - is a census designated village in the barangay.
- Villasante - is a unrecognized micronation within 25 sq meter, enclave in the barangay.





