Andi Zeqiri
| Personal information | |||
|---|---|---|---|
| Date of birth | 22 June 1999 | ||
| Place of birth | Lausanne, Switzerland | ||
| Height | 1.85 m (6 ft 1 in)[1] | ||
| Position(s) | Centre-forward | ||
| Team information | |||
Current team | Widzew Łódź | ||
| Number | 9 | ||
| Youth career | |||
| 2008–2011 | Stade Lausanne-Ouchy | ||
| 2011–2017 | Lausanne-Sport | ||
| 2016–2017 | → Juventus (loan) | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2015–2020 | Lausanne-Sport | 94 | (28) |
| 2020–2023 | Brighton & Hove Albion | 9 | (0) |
| 2021–2022 | → FC Augsburg (loan) | 22 | (2) |
| 2022–2023 | → Basel (loan) | 30 | (11) |
| 2023–2025 | Genk | 32 | (7) |
| 2024–2025 | → Standard Liège (loan) | 24 | (9) |
| 2025– | Widzew Łódź | 4 | (0) |
| International career‡ | |||
| 2013–2014 | Switzerland U15 | 3 | (1) |
| 2014–2015 | Switzerland U16 | 7 | (3) |
| 2014–2016 | Switzerland U17 | 13 | (4) |
| 2016–2017 | Switzerland U18 | 7 | (3) |
| 2015–2017 | Switzerland U19 | 13 | (5) |
| 2018 | Switzerland U20 | 2 | (2) |
| 2018–2021 | Switzerland U21 | 16 | (11) |
| 2021– | Switzerland | 16 | (1) |
|
*Club domestic league appearances and goals, correct as of 15:19, 12 October 2025 (UTC) ‡ National team caps and goals, correct as of 15:19, 12 October 2025 (UTC) | |||
Andi Zeqiri (born 22 June 1999) is a Swiss professional footballer who plays as a striker for Polish Ekstraklasa club Widzew Łódź and the Switzerland national team.
Career statistics
Club
- As of match played 4 October 2025[2]
| Club | Season | League | National cup[a] | League cup[b] | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Lausanne | 2014–15 | Swiss Challenge League | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
| 2015–16 | Swiss Challenge League | 14 | 2 | 2 | 1 | — | — | 16 | 3 | |||
| 2016–17 | Swiss Super League | 0 | 0 | 1 | 0 | — | — | 1 | 0 | |||
| 2017–18 | Swiss Super League | 19 | 2 | 2 | 0 | — | — | 21 | 2 | |||
| 2018–19 | Swiss Challenge League | 24 | 7 | 1 | 1 | — | — | 25 | 8 | |||
| 2019–20 | Swiss Challenge League | 33 | 17 | 4 | 5 | — | — | 37 | 22 | |||
| 2020–21 | Swiss Super League | 1 | 0 | 1 | 1 | — | — | 2 | 1 | |||
| Total | 94 | 28 | 11 | 8 | 0 | 0 | 0 | 0 | 105 | 36 | ||
| Brighton & Hove Albion | 2020–21 | Premier League | 9 | 0 | 3 | 0 | 0 | 0 | — | 12 | 0 | |
| 2021–22 | Premier League | 0 | 0 | 0 | 0 | 1 | 1 | — | 1 | 1 | ||
| Total | 9 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 1 | ||
| FC Augsburg (loan) | 2021–22 | Bundesliga | 22 | 2 | 1 | 0 | — | — | 23 | 2 | ||
| FC Basel (loan) | 2022–23 | Swiss Super League | 30 | 11 | 3 | 1 | — | 17[c] | 6 | 50 | 18 | |
| Genk | 2023–24 | Belgian Pro League | 30 | 7 | 2 | 1 | — | 5[c] | 1 | 37 | 9 | |
| 2024–25 | Belgian Pro League | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | ||
| Total | 32 | 7 | 2 | 1 | — | 5 | 1 | 39 | 9 | |||
| Standard Liège (loan) | 2024–25 | Belgian Pro League | 24 | 9 | 2 | 1 | — | — | 26 | 10 | ||
| Widzew Łódź | 2025–26 | Ekstraklasa | 4 | 0 | 1 | 0 | — | — | 5 | 0 | ||
| Career total | 215 | 57 | 23 | 11 | 1 | 1 | 22 | 7 | 261 | 76 | ||
International
- As of match played 21 March 2025[3]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Switzerland | 2021 | 5 | 0 |
| 2022 | 2 | 0 | |
| 2023 | 4 | 0 | |
| 2024 | 4 | 1 | |
| 2025 | 1 | 0 | |
| Total | 16 | 1 | |
- Scores and results list Switzerland's goal tally first, score column indicates score after each Zeqiri goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 18 November 2024 | Estadio Heliodoro Rodríguez López, Santa Cruz de Tenerife, Spain | 2–2 | 2–3 | 2024–25 UEFA Nations League A |
Honours
Lausanne
- Swiss Challenge League: 2015–16, 2019–20
References
- ↑ "Andi Zeqiri". FC Basel. Archived from the original on 22 September 2022. Retrieved 2 September 2022.
- ↑ Andi Zeqiri at Soccerway
- ↑ Andi Zeqiri at National-Football-Teams.com
Other websites
- Andi Zeqiri at Soccerway