55th Arizona Legislature
The 55th Arizona Legislature was a legislative session of the Arizona Legislature. There were 30 senators and 60 representatives. Republicans had a Majority in both chambers.[1][2]
| 55th Arizona Legislature | |||
|---|---|---|---|
| |||
| Overview | |||
| Jurisdiction | Arizona, United States of America | ||
| Term | 2021 – 2022 | ||
| Government | Republican | ||
| Opposition | Democratic | ||
| Arizona Senate | |||
| Members | 30 | ||
| President | Karen Fann | ||
| Majority Leader | Vince Leach | ||
| Party control | Republican (16-14) | ||
| Arizona House of Representatives | |||
| Members | 60 | ||
| Speaker | Russell Bowers | ||
| Party control2 | Republican (31-29) | ||
List of Members of the Senate
Members
The asterisk (*) denotes members of the previous Legislature who continued in office as members of this Legislature.
| District | Senator | Party | Notes |
|---|---|---|---|
| 1 | Karen Fann | Republican | |
| 2 | Rosanna Gabaldon | Democrat | |
| 3 | Sally Ann Gonzales | Democrat | |
| 4 | Lisa Otondo | Democrat | |
| 5 | Sonny Borrelli | Republican | |
| 6 | Wendy Rogers | Republican | |
| 7 | Jamescita Peshlakai | Democrat | Resigned December 22, 2021[3] |
| Theresa Hatathlie | Democrat | Appointed January 6, 2022[4] | |
| 8 | T. J. Shope | Republican | |
| 9 | Victoria Steele | Democrat | |
| 10 | Kirsten Engel | Democrat | Resigned September 8, 2021[5] |
| Stephanie Stahl Hamilton | Democrat | Appointed October 20, 2021[6] | |
| 11 | Vince Leach | Republican | |
| 12 | Warren Petersen | Republican | |
| 13 | Sine Kerr | Republican | |
| 14 | David Gowan | Republican | |
| 15 | Nancy Barto | Republican | |
| 16 | Kelly Townsend | Republican | |
| 17 | J.D. Mesnard | Republican | |
| 18 | Sean Bowie | Democrat | |
| 19 | Lupe Contreras | Democrat | |
| 20 | Paul Boyer | Republican | |
| 21 | Rick Gray | Republican | |
| 22 | David Livingston | Republican | |
| 23 | Michelle Ugenti | Republican | |
| 24 | Lela Alston | Democrat | |
| 25 | Tyler Pace | Republican | |
| 26 | Juan Mendez | Democrat | |
| 27 | Rebecca Rios* | Democrat | |
| 28 | Christine Marsh | Democrat | |
| 29 | Martin Quezada | Democrat | |
| 30 | Tony Navarrete | Democrat | Resigned August 10, 2021[7] |
| Raquel Terán | Democrat | Appointed September 15, 2021[8] | |
List of Representatives
| District | Representative | Party | Notes |
|---|---|---|---|
| 1 | Quang Nguyen | Republican | |
| Judy Burges | Republican | ||
| 2 | Daniel Hernandez Jr. | Democrat | |
| Andrea Dalessandro | Democrat | ||
| 3 | Alma Hernandez | Democrat | |
| Andrés Cano | Democrat | ||
| 4 | Charlene Fernandez | Democrat | Resigned November 15, 2021[9] |
| Brian Fernandez | Democrat | Appointed November 22, 2021[10] | |
| Joel John | Republican | ||
| 5 | Leo Biasiucci | Republican | |
| Regina Cobb | Republican | ||
| 6 | Walter Blackman | Republican | |
| Brenda Barton | Republican | ||
| 7 | Arlando Teller | Democrat | |
| Myron Tsosie | Democrat | ||
| 8 | David Cook | Republican | |
| Frank Pratt | Republican | Died September 21, 2021[11] | |
| Neal Carter | Republican | Appointed October 27, 2021[12] | |
| 9 | Pamela Hannley | Democrat | |
| Randall Friese | Democrat | Resigned November 15, 2021 | |
| Christopher Mathis | Democrat | Appointed December 7, 2021[13] | |
| 10 | Stephanie Stahl Hamilton | Democrat | Appointed to Arizona Senate October 20, 2021 |
| Morgan Abraham | Democrat | Appointed December 7, 2021 | |
| Domingo DeGrazia | Democrat | ||
| 11 | Mark Finchem | Republican | |
| Bret Roberts | Republican | Resigned September 30, 2021[14] | |
| Teresa Martinez | Republican | Appointed October 27, 2021 | |
| 12 | Jake Hoffman | Republican | |
| Travis Grantham | Republican | ||
| 13 | Joanne Osborne | Republican | |
| Tim Dunn | Republican | ||
| 14 | Becky Nutt | Republican | Resigned November 1, 2021[15] |
| Lupe Diaz | Republican | Appointed November 19, 2021[16] | |
| Gail Griffin | Republican | ||
| 15 | Justin Wilmeth | Republican | |
| Steve Kaiser | Republican | ||
| 16 | John Fillmore | Republican | |
| Jacqueline Parker | Republican | ||
| 17 | Jeff Weninger | Republican | |
| Jennifer Pawlik | Democrat | ||
| 18 | Jennifer Jermaine | Democrat | |
| Denise Epstein | Democrat | ||
| 19 | Lorenzo Sierra | Democrat | |
| Diego Espinoza | Democrat | ||
| 20 | Shawnna Bolick | Republican | |
| Judy Schwiebert | Democrat | ||
| 21 | Kevin Payne | Republican | |
| Beverly Pingerelli | Republican | ||
| 22 | Frank Carroll | Republican | |
| Ben Toma | Republican | ||
| 23 | Joseph Chaplik | Republican | |
| John Kavanagh | Republican | ||
| 24 | Jennifer Longdon | Democrat | |
| Amish Shah | Democrat | ||
| 25 | Michelle Udall | Republican | |
| Russell Bowers | Republican | ||
| 26 | Melody Hernandez | Democrat | |
| Athena Salman | Democrat | ||
| 27 | Reginald Bolding | Democrat | |
| Diego Rodriguez | Democrat | Resigned November 17, 2021[17] | |
| Marcelino Quiñonez | Democrat | Appointed December 15, 2021[18] | |
| 28 | Kelli Butler | Democrat | |
| Aaron Lieberman | Democrat | Resigned September 20, 2021[19] | |
| Sarah Liguori | Democrat | Appointed October 18, 2021[20] | |
| 29 | Richard C. Andrade | Democrat | |
| Cesar Chavez | Democrat | ||
| 30 | Robert Meza | Democrat | |
| Raquel Terán | Democrat | Appointed to Senate September 15, 2021 | |
| Christian Solorio | Democrat | Appointed October 27, 2021[21] | |
References
- ↑ https://berklawgroup.com/blog/arizona-55th-legislative-session-summary/
- ↑ https://www.azcentral.com/story/news/politics/legislature/2022/06/22/arizona-budget-updates-lawmakers-turn-attention-deal/7707801001/
- ↑ Gómez, Laura; December 23, Arizona Mirror. "Sen. Peshlakai resigns, headed for Dept. of Interior role • Arizona Mirror". Arizona Mirror.
{{cite web}}: CS1 maint: numeric names: authors list (link) - ↑ Burkitt, Bree. "Theresa Hatathlie appointed to District 7 Senate vacancy". Arizona Daily Sun.
- ↑ Associated Press (8 September 2021). "Engel quits Arizona Senate to focus on District 2 congressional race". Fox 10 Phoenix.
- ↑ Giles, Ben (20 October 2021). "Rep. Stephanie Stahl Hamilton appointed to the Arizona Senate". KJZZ.
- ↑ "Tony Navarrete resigns from Arizona Senate amid child sex crime charges". KTAR.com. 10 August 2021.
- ↑ Associated Press (15 September 2021). "Terán selected to replace Navarrete in Arizona Senate". KTAR.com.
- ↑ "Democrat lawmaker stepping down from Arizona House to focus on medical career". KTAR.com. 5 November 2021.
- ↑ "Fernandez's son will replace her in Arizona House". AP NEWS. 22 November 2021.
- ↑ Shapiro, Danny (21 September 2021). "Arizona state Rep. Frank Pratt dies following long illness". KTAR.com.
- ↑ Oxford, Andrew. "Pinal County board chooses new legislators for vacant seats". Arizona Public Media.
- ↑ Oxford, Andrew. "Pima County supervisors appoint Mathis, Abraham for legislative seats". news.azpm.org. Arizona Public Media.
- ↑ Associated Press (9 September 2021). "Republican Arizona state Rep. Bret Roberts abruptly announces resignation". KTAR.com.
- ↑ Stern, Ray. "Another lawmaker leaves the Legislature: Clifton Republican Becky Nutt announces resignation from House". The Arizona Republic.
- ↑ "Benson man picked as replacement for Becky Nutt in House". Fronteras. 20 November 2021. Archived from the original on 9 December 2021. Retrieved 23 September 2024.
- ↑ "Phoenix representative Diego Rodriguez resigns during attorney general run". KTAR.com. 13 November 2021.
- ↑ Stone, Kevin (16 December 2021). "Marcelino Quiñonez picked to fill final Arizona Legislature vacancy". KTAR.com.
- ↑ Stone, Kevin (20 September 2021). "Democrat Aaron Lieberman leaves Arizona House to focus on governor run". KTAR.com.
- ↑ Stone, Kevin (18 October 2021). "Sarah Liguori appointed to fill Arizona House seat for District 28". KTAR.com.
- ↑ "County board appoints architect to fill legislative vacancy". AP News. 27 October 2021.