2022 Costa Rican general election
| ||||||||||||||||||||||||||||||||||||||
| Opinion polls | ||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||
Presidential election | ||||||||||||||||||||||||||||||||||||||
| Registered | 3,541,910 | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 59.97% (first round) 56.79% (second round) | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Chaves: 20-30% 30-40% 40-50% 50-60% 60-70% 70-80% Alvarado: 20-30% 30-40% 40-50% Feinzaig: 30-40% Saborío: 20-30% 30-40% 40-50% Tie: 30-40% 50% | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
All 57 seats in the Legislative Assembly 29 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||
| Turnout | 60.65% ( | |||||||||||||||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
| ||||||||||||||||||||||||||||||||||||||
General elections were held in Costa Rica on 6 February 2022, to elect the president, two vice-presidents, and all 57 deputies of the Legislative Assembly. Since none of the presidential nominees obtained at least 40% of the votes, a runoff was held on 3 April 2022, between the top two candidates, José María Figueres and Rodrigo Chaves Robles.[1]
Rodrigo Chaves Robles of the Social Democratic Progress Party, won 53% of the vote in the run-off ballot and was named president-elect by the Electoral Tribunal. Rival candidate and former president José Maria Figueres of the National Liberation Party received 47% of the vote and accepted that he lost the election.
References
- ↑ "Costa Rica Presidential Election Heads To Second Round". The Tico Times | Costa Rica News | Travel | Real Estate. 2022-02-07. Retrieved 2022-03-21.
.jpg)
_(cropped).jpg)
_(Primera_Ronda)_(Distritos_Administrativos).svg.png)
_(Segunda_Ronda)_(Distritos_Administrativos).svg.png)
