1986 UEFA European Under-21 Championship
| Tournament details | |
|---|---|
| Dates | 12 March – 29 October |
| Teams | 29 (from 1 confederation) |
| Final positions | |
| Champions | |
| Runners-up | |
| Tournament statistics | |
| Matches played | 92 |
| Goals scored | 249 (2.71 per match) |
| Top scorer(s) | |
| Best player(s) | |
The 1986 UEFA European Under-21 Championship was the fifth edition of the UEFA European Under-21 Championship. Spain won the tournament for the first time.
Qualified teams
| Country | Qualified as | Previous appearances in tournament1 |
|---|---|---|
| Group 1 winner | 2 (1982, 1984) | |
| Group 2 winner | 0 (Debut) | |
| Group 3 winner | 4 (1978, 1980, 1982, 1984) | |
| Group 4 winner | 2 (1982, 1984) | |
| Group 5 winner | 2 (1978, 1980) | |
| Group 6 winner | 1 (1978) | |
| Group 7 winner | 2 (1982, 1984) | |
| Group 8 winner | 4 (1978, 1980, 1982, 1984) | |
- 1 Bold indicates champion for that year
Bracket
| Quarter-finals | Semi-finals | Finals | |||||||||||||||
| 1 | 0 | 1 | |||||||||||||||
| 0 | 5 | 5 | |||||||||||||||
| 3 | 1 | 4 | |||||||||||||||
| 1 | 4 | 5 | |||||||||||||||
| 1 | 1 | 2 | |||||||||||||||
| 3 | 3 | 6 | |||||||||||||||
| 1 | 2 | 3 (3) | |||||||||||||||
| 2 | 1 | 3 (0) | |||||||||||||||
| 0 | 1 | 1 | |||||||||||||||
| 1 | 1 | 2 | |||||||||||||||
| 0 | 1 | 1 | |||||||||||||||
| 2 | 1 | 3 | |||||||||||||||
| 1 | 1 | 2 | |||||||||||||||
| 1 | 2 | 3 | |||||||||||||||
References
- ↑ "1986: Manuel Sanchís". UEFA. Union of European Football Associations. 2 June 1986. Archived from the original on 28 June 2015. Retrieved 29 June 2015.