1966 Ballon d'Or
| 1966 Ballon d'Or | |
|---|---|
![]() 1966 Ballon d'Or winner Bobby Charlton | |
| Date | 27 December 1966 |
| Location | Paris, France |
| Presented by | France Football |
| Highlights | |
| Won by | |
| Website | francefootball.fr/ballon-d-or |
The 1966 Ballon d'Or was the 11th Ballon d'Or awarded. It was given to the best footballer in Europe as chosen by a panel of sports journalists from UEFA member countries. It was won by Manchester United midfielder Bobby Charlton on 27 December 1966.
Rankings
| Rank | Name | Club(s) | Nationality | Points |
|---|---|---|---|---|
| 1 | Bobby Charlton | 81 | ||
| 2 | Eusébio | 80 | ||
| 3 | Franz Beckenbauer | 59 | ||
| 4 | Bobby Moore | 31 | ||
| 5 | Flórián Albert | 23 | ||
| 6 | Ferenc Bene | 8 | ||
| 7 | Lev Yashin | 6 | ||
| 8 | Alan Ball | 6 | ||
| 9 | János Farkas | 6 | ||
| 10 | José Torres | 5 | ||
| 11 | Mario Corso | 4 | ||
| Valery Voronin | ||||
| 13 | Mário Coluna | 3 | ||
| 14 | Georgi Asparuhov | 2 | ||
| Gordon Banks | ||||
| Geoff Hurst | ||||
| Sandro Mazzola | ||||
| 18 | Igor Chislenko | 1 | ||
| Tony Dunne | ||||
| Helmut Haller | ||||
| Denis Law | ||||
| Willi Schulz | ||||
| Paul Van Himst |
