1964 Ballon d'Or
| 1964 Ballon d'Or | |
|---|---|
![]() 1964 Ballon d'Or winner Denis Law in 2011 | |
| Date | 22 December 1964 |
| Location | Paris, France |
| Presented by | France Football |
| Highlights | |
| Won by | |
| Website | francefootball.fr/ballon-d-or |
The 1964 Ballon d'Or was the ninth Ballon d'Or awarded. It was given to the best footballer in Europe as chosen by a panel of sports journalists from UEFA member countries. It was won by Manchester United forward Denis Law on 22 December 1964.[1]
Rankings
| Rank | Name | Club(s) | Nationality | Points |
|---|---|---|---|---|
| 1 | Denis Law | 61 | ||
| 2 | Luis Suárez | 43 | ||
| 3 | Amancio | 38 | ||
| 4 | Eusébio | 31 | ||
| 5 | Paul Van Himst | 28 | ||
| 6 | Jimmy Greaves | 19 | ||
| 7 | Mario Corso | 17 | ||
| 8 | Lev Yashin | 15 | ||
| 9 | Gianni Rivera | 14 | ||
| 10 | Valery Voronin | 11 | ||
| 11 | Ferenc Bene | 6 | ||
| Karl-Heinz Schnellinger | ||||
| 13 | Jean Nicolay | 5 | ||
| 14 | Helmut Haller | 4 | ||
| 15 | José Torres | 3 | ||
| 16 | Flórián Albert | 2 | ||
| José Altafini | ||||
| Coen Moulijn | ||||
| 19 | Néstor Combin | 1 | ||
| Giacinto Facchetti | ||||
| Ole Madsen | ||||
| Sandro Mazzola | ||||
| Bobby Moore | ||||
| Jef Jurion | ||||
| Omar Sívori | ||||
| Klaus Urbanczyk |
References
- ↑ Pierrend, José (22 June 2005). "European Footballer of the Year ("Ballon d'Or") 1964". RSSSF.
