1926 Women's World Games – standing long jump
| Standing long jump at the 1926 Women's World Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() Gold medal winner Japanese Kinue Hitomi | ||||||||||
| Venue | Slottsskogsvallen | |||||||||
| Location | Gothenburg, Sweden | |||||||||
| Dates | 29 August 1926 | |||||||||
| Winning score | 2.49 m | |||||||||
| Medalists | ||||||||||
| ||||||||||
| Athletics at the 1926 Women's World Games | |
|---|---|
![]() | |
| Track events | |
| 60 m | women |
| 100 y | women |
| 250 m | women |
| 1000 m | women |
| 100 y hurdles | women |
| 4×110 y relay | women |
| 1000 m walk | women |
| Field events | |
| High jump | women |
| Long jump | women |
| Standing long jump | women |
| Shot put | women |
| Discus throw | women |
| Javelin throw | women |
The Standing Long Jump event at the 1926 Women's World Games in Gothenburg at the Slottsskogsvallen was the second time the standing long jump was held at Women's World Games. The event took place on the last day of the Games on 29 August 1926.
Japanese Kinue Hitomi won the event with a distance of 2.49 metres, ahead of Czechoslovak Zdena Smolová and British Barbara Holliday.[1]
Results
| Rank | Name | Nationality | Distance (m) | Notes |
|---|---|---|---|---|
| Kinue Hitomi | 2.49 | |||
| Zdena Smolová | 2.47 | |||
| Barbara Holliday | 2.37 | |||
| 4 | Märtha Johansson | 2.29 | ||
| 5 | Florence Birchenough | 2.2? | ||
| 6 | Vera Jacobssen | 2.28 | ||
| 7 | Evelyne Cloupet | 2.22 | ||
| 8 | ? | ? | ? | |
| 9 | Lucienne Laudré-Viel | 2.09 | [2] |
References
- 1 2 Svenska dagbladets Årsbok 1926 (in Swedish). Stockholm: Svenska Dagbladet. 1927. p. 217-218. Retrieved 13 June 2024 – via runeberg.org.
- ↑ "LUCIENNE LAUDRE". French Athletics (in French).
- ↑ "Les Jeux Mondiaux féminins de Gothebourg". La Dernière Heure (in French). 31 August 1926. p. 4.
- ↑ "EVELYNE CLOUPET". French Athletics (in French).
Other websites
- Image of Kinue Hitomi during the event (winner)
- Image of Kinue Hitomi during the event (winner)
- Image of Zdena Smolová during the event (runner-up)

