Ángel María Villar
Ángel María Villar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Villar in 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Senior Vice President of FIFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 16 March 2017 – 27 July 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Gianni Infantino | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Issa Hayatou | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | David Chung | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Vice President of UEFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 1992 – September 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| President | Lennart Johansson Michel Platini Aleksander Čeferin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acting President of UEFA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 9 October 2015 – 14 September 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Michel Platini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Aleksander Čeferin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24th President of the Royal Spanish Football Federation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| In office 29 June 1988 – 27 July 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | José Luis Roca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Juan Luis Larrea (interim) Luis Rubiales | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | Ángel María Villar Llona 21 January 1950 Bilbao, Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.79 m (5 ft 10 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Footballer (retired) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ángel María Villar Llona (born 21 January 1950) is a former Spanish football player. He was capped 22 times for Spain, scoring three goals.[1]
After retiring, he was the president of the Royal Spanish Football Federation from 1988 to 2018 and acting President of UEFA from 9 October 2015 to 14 September 2016.[2]
References
- ↑ "Villar, casi tres décadas al frente del fútbol español sin apenas oposición" [Villar, nearly three decades in charge of Spanish football with nary an opposition] (in Spanish). RTVE. 18 July 2017. Retrieved 18 April 2023.
- ↑ Ángel María Villar Llona re-elected RFEF president; UEFA, 17 February 2012
